NACE Codes Reference
This page provides a comprehensive reference for NACE (Nomenclature of Economic Activities) codes used for industry classification in the Rich Utilities API.
Overview
NACE is the European statistical classification of economic activities. The Rich Utilities API uses NACE Rev. 2 (2008) to classify companies into industries. The API supports filtering by NACE codes at various levels of the hierarchy.
NACE Code Structure
NACE codes follow a hierarchical structure with 5 levels:
| Level | Code Format | Description | Count |
|---|---|---|---|
| Section | Single letter (A-U) | Broad economic sector | 21 |
| Division | 2 digits | Major economic activity | 88 |
| Group | 3 digits | Economic activity group | 272 |
| Class | 4 digits | Specific activity class | 615 |
| Subclass | 5 digits | Detailed activity (national extensions) | Variable |
Sections (Top Level)
| Code | Name | Description |
|---|---|---|
| A | Agriculture, Forestry and Fishing | Crop and animal production, hunting and related service activities |
| B | Mining and Quarrying | Extraction of crude petroleum and natural gas, mining of metal ores, other mining and quarrying |
| C | Manufacturing | Manufacture of food products, beverages, textiles, chemicals, pharmaceuticals, machinery, vehicles, etc. |
| D | Electricity, Gas, Steam and Air Conditioning Supply | Production, transmission and distribution of electricity; gas, steam and air conditioning supply |
| E | Water Supply, Sewerage, Waste Management | Water collection, treatment and supply; sewerage; waste collection, treatment and disposal |
| F | Construction | Construction of buildings; civil engineering; specialized construction activities |
| G | Wholesale and Retail Trade | Wholesale trade; retail trade; repair of motor vehicles and motorcycles |
| H | Transportation and Storage | Land, water and air transport; warehousing and support activities for transportation |
| I | Accommodation and Food Service Activities | Hotels and similar accommodation; restaurants and mobile food service activities |
| J | Information and Communication | Publishing, motion picture, programming and broadcasting, telecommunications, computer programming, information service |
| K | Financial and Insurance Activities | Financial service activities, insurance, reinsurance and pension funding, activities auxiliary to financial services |
| L | Real Estate Activities | Buying and selling of own real estate; renting and operating of own or leased real estate |
| M | Professional, Scientific and Technical Activities | Legal, accounting, management consultancy, architectural, engineering, technical testing, scientific research |
| N | Administrative and Support Service Activities | Rental and leasing, employment activities, travel agency, security, investigation, cleaning, call centers |
| O | Public Administration and Defence | Administration of the State, foreign affairs, defence, justice, public order and safety |
| P | Education | Pre-primary, primary, secondary, higher and other education |
| Q | Human Health and Social Work Activities | Hospital activities, medical and dental practice activities, residential care, social work |
| R | Arts, Entertainment and Recreation | Creative, arts and entertainment activities; libraries, museums, gambling, sports, amusement |
| S | Other Service Activities | Membership organizations, repair of computers and personal goods, other personal service activities |
| T | Activities of Households as Employers | Undifferentiated goods- and services-producing activities of private households |
| U | Activities of Extraterritorial Organisations and Bodies | Activities of extraterritorial organisations and bodies |
Common High-Volume Divisions (2-Digit)
Manufacturing (Section C)
| Code | Name |
|---|---|
| 10 | Manufacture of food products |
| 11 | Manufacture of beverages |
| 13 | Manufacture of textiles |
| 14 | Manufacture of wearing apparel |
| 20 | Manufacture of chemicals and chemical products |
| 21 | Manufacture of pharmaceutical products |
| 25 | Manufacture of fabricated metal products |
| 26 | Manufacture of computer, electronic and optical products |
| 27 | Manufacture of electrical equipment |
| 28 | Manufacture of machinery and equipment |
| 29 | Manufacture of motor vehicles, trailers and semi-trailers |
Technology & Services
| Code | Name | Section |
|---|---|---|
| 46 | Wholesale trade | G |
| 47 | Retail trade | G |
| 49 | Land transport and transport via pipelines | H |
| 50 | Water transport | H |
| 51 | Air transport | H |
| 58 | Publishing activities | J |
| 62 | Computer programming, consultancy and related activities | J |
| 63 | Information service activities | J |
| 64 | Financial service activities | K |
| 65 | Insurance, reinsurance and pension funding | K |
| 69 | Legal and accounting activities | M |
| 70 | Activities of head offices; management consultancy | M |
| 71 | Architectural and engineering activities | M |
| 72 | Scientific research and development | M |
Using NACE Codes in the API
Filtering by Section
Use section codes to filter contacts by broad industry sector:
This returns contacts from companies in:
- C: Manufacturing
- J: Information and Communication
- K: Financial and Insurance Activities
Filtering by Division
Use 2-digit codes for more specific industry filtering:
This returns contacts from companies in:
- 62: Computer programming and consultancy
- 63: Information service activities
Filtering by Industry ID
The API also supports filtering by internal industry IDs:
Combining Filters
You can combine NACE filters with other contact filters:
Industry Levels in the API
The /v1/industries endpoint returns all industries with their NACE codes and hierarchical information:
Response:
Contact Filter Parameters
The contacts endpoint (/v1/contacts) supports the following industry-related filters:
| Parameter | Type | Description |
|---|---|---|
industry_id | integer[] | Filter by internal industry IDs (comma-separated) |
industry_section | string[] | Filter by NACE section codes (A-U, comma-separated) |
industry_level | integer[] | Filter by NACE hierarchy level (1-5, comma-separated) |
country_code | string[] | Filter by company country codes (ISO 3166-1 alpha-2) |
exclude_industry_id | integer[] | Exclude specific industry IDs |
exclude_country_code | string[] | Exclude specific countries |
Examples
Find executives in European manufacturing
Find tech contacts in the UK and Ireland
Exclude certain industries
Additional Parameters
The contacts endpoint also supports these general filters:
| Parameter | Type | Description |
|---|---|---|
q | string | Search by name or email |
company_id | integer | Filter by specific company |
department | string | Filter by department (e.g., "Sales", "Engineering") |
job_title | string | Search job titles |
seniority_level | string | executive, senior, manager, staff |
email_status | string | valid, catch_all, pending, invalid |
verified | boolean | Only verified contacts |
has_email | boolean | Contacts with email addresses |
has_phone | boolean | Contacts with phone numbers |
exclude_stale | boolean | Exclude outdated contacts (default: true) |
exclude_speculative | boolean | Exclude speculative contacts (default: true) |
min_quality_score | integer | Minimum quality score (0-100) |
max_quality_score | integer | Maximum quality score (0-100) |
min_confidence | float | Minimum confidence score (0.0-1.0) |
max_confidence | float | Maximum confidence score (0.0-1.0) |
sort_by | string | quality_score, confidence, created_at, full_name |
sort_order | string | asc, desc |
limit | integer | Results per page (1-100, default: 50) |
cursor | string | Pagination cursor |
See Also
- Contacts API - Full contacts endpoint documentation
- Companies API - Company search and filtering
- Industries Endpoint - List all industries with NACE codes